listlabs2023價格表-上海起發
ListLabs 公司是一家生物技術公司,專注于生產高質量的生物試劑和酶類產品。我們的產品廣泛應用于醫藥、生命科學和工業領域。我們的團隊由經驗豐富的科學家和技術專家組成,他們使用先進的技術和工具來開發和生產我們的產品。我們的產品包括各種類型的酶類、細胞培養試劑、抗體和其他生物試劑。我們的產品質量得到了客戶的廣泛認可,并在業界獲得了良好的聲譽。我們的目標是為客戶提供好的產品和服務。我們不斷地研發和推出新產品,以滿足客戶不斷變化的需求。我們的客戶包括全球各地的科研機構、制藥公司、生物技術公司和工業企業。我們的使命是通過生產高質量的產品和提供優質的客戶服務,幫助客戶取得更大的成功。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
list104 | Cholera Toxin B Subunit (Choleragenoid) in low salt | 0.5mg | 9600 | listlabs | 4-6周 | 上海起發 |
list106 | Cholera Toxin B Subunit Fluorescein Isothiocyanate Conjugate (BFITC) | 0.2mg | 11520 | listlabs | 4-6周 | 上海起發 |
list112 | Cholera Toxin B Subunit Biotin | 0.2mg | 11120 | listlabs | 4-6周 | 上海起發 |
list150 | Diphtheria Toxin, unnicked from Corynebacterium diphtheriae | 1mg | 11040 | listlabs | 4-6周 | 上海起發 |
list151 | Diphtheria Toxoid, from Corynebacterium diphtheriae | 0.5mg | 13120 | listlabs | 4-6周 | 上海起發 |
list156 | Pasteurella Multocida Toxin | 50ug | 8880 | listlabs | 4-6周 | 上海起發 |
list161 | Shiga Toxin 1 from Escherichia coli | 10ug | 13360 | listlabs | 4-6周 | 上海起發 |
list174 | Anthrax Protective Antigen, Activated (PA 63) from Bacillus anthracis | 0.5mg | 10000 | listlabs | 4-6周 | 上海起發 |
list175 | Anthrax PA 63 - Fluorescein Isothiocyanate Conjugate (PAFITC) | 50ug | 7600 | listlabs | 4-6周 | 上海起發 |
list180 | Pertussis Toxin Islet-Activating Protein Lyophilized in buffer | 50ug | 6800 | listlabs | 4-6周 | 上海起發 |
list181 | Pertussis Toxin Islet Activating Protein Lyophilized (Salt-Free) | 50ug | 7040 | listlabs | 4-6周 | 上海起發 |
list186 | FIMBRIAE 2/3 from B. pertussis | 50ug | 24000 | listlabs | 4-6周 | 上海起發 |
list187 | Pertactin from Bordetella pertussus (69 kDa Protein) | 50ug | 8400 | listlabs | 4-6周 | 上海起發 |
list193 | Tetanus Toxin C Fragment | 10ug | 10880 | listlabs | 4-6周 | 上海起發 |
list201 | LPS from Escherichia coli O111:B4 | 5mg | 4000 | listlabs | 4-6周 | 上海起發 |
list225 | LPS from Salmonella typhimurium | 5mg | 3200 | listlabs | 4-6周 | 上海起發 |
list301 | LPS from Escherichia coli J5 (Rc) | 5mg | 3200 | listlabs | 4-6周 | 上海起發 |
list302 | LPS from Escherichia coli K12, D31m4 (Re) | 5mg | 3200 | listlabs | 4-6周 | 上海起發 |
list304 | LPS from Salmonella minnesota R595 (Re) | 5mg | 3200 | listlabs | 4-6周 | 上海起發 |
list314 | LPS from Escherichia coli K12 strain LCD25 | 1mg | 3200 | listlabs | 4-6周 | 上海起發 |
list401 | Lipid A monophosphoryl from Salmonella minnesota R595 | 1mg | 3840 | listlabs | 4-6周 | 上海起發 |
list421 | Ultra Pure LPS from Escherichia coli O111:B4 | 1mg | 4240 | listlabs | 4-6周 | 上海起發 |
list423 | Ultra Pure LPS from Escherichia coli O55:B5 | 1mg | 4640 | listlabs | 4-6周 | 上海起發 |
list433 | LIST? HPT?, LPS, highly purified Escherichia coli O113 LPS | 1mg | 4880 | listlabs | 4-6周 | 上海起發 |
list434 | Ultra Pure LPS from Salmonella minnesota R595 (Re) | 1mg | 4080 | listlabs | 4-6周 | 上海起發 |
list520 | SNAPtide® Peptide Substrate (o-Abz/Dnp) (U.S. Patent #6,504,006) | 200nmoles | 12880 | listlabs | 4-6周 | 上海起發 |
list521 | SNAPtide® Peptide Substrate (FITC/DABCYL) (U.S. Patent #6,504,006) | 200nmoles | 9600 | listlabs | 4-6周 | 上海起發 |
list523 | SNAPtideò Peptide Substrate flP6 (DABCYL/5-IAF), U.S. Patent Pending #61/252,675 | 200nmoles | 9600 | listlabs | 4-6周 | 上海起發 |
list525 | Control Peptide for SNAPtideò #520 | 200nmoles | 9600 | listlabs | 4-6周 | 上海起發 |
list526 | Control Peptide for SNAPtide® #521 | 200nmoles | 9600 | listlabs | 4-6周 | 上海起發 |
list528 | Unquenched Calibration Peptide for SNAPtide® 521 | 50nmoles | 3280 | listlabs | 4-6周 | 上海起發 |
list529 | Unquenched Calibration Peptide for SNAPtide® 520 | 50nmoles | 3280 | listlabs | 4-6周 | 上海起發 |
list530 | MAPKKide® Peptide Substrate (o-Abz/Dnp) | 200nmoles | 5840 | listlabs | 4-6周 | 上海起發 |
list532 | MAPKKide® Plus (AMC) Specific Substrate for Anthrax Lethal Factor | 100nmoles | 4880 | listlabs | 4-6周 | 上海起發 |
list539 | Unquenched Calibration Peptide for MAPKKideò 530 | 50nmoles | 3280 | listlabs | 4-6周 | 上海起發 |
list540 | VAMPtide® Peptide Substrate (o-Abz/Dnp) | 200nmoles | 9600 | listlabs | 4-6周 | 上海起發 |
list541 | VAMPtide® Peptide Substrate (FITC/DABCYL) | 200nmoles | 9600 | listlabs | 4-6周 | 上海起發 |
list542 | VAMPtide® Peptide Substrate (PL 150, Pya/Nop) | 200nmoles | 9600 | listlabs | 4-6周 | 上海起發 |
list549 | Calibration Fluorophore for VAMPtideò 540 | 100nmoles | 3280 | listlabs | 4-6周 | 上海起發 |
list550 | SNAP Etide® Peptide Substrate (o-Abz/Dnp) | 100nmoles | 8320 | listlabs | 4-6周 | 上海起發 |
list559 | SNAP Etide® Unquenched Calibration Peptide for Product #550 | 50nmoles | 4640 | listlabs | 4-6周 | 上海起發 |
list560 | SYNTAXtideò Peptide Substrate (o-Abz/Dnp) for C. botulinum Type C | 200nmoles | 8880 | listlabs | 4-6周 | 上海起發 |
list703 | Anti-Cholera Toxin B Subunit (Goat) | 0.1ml | 3920 | listlabs | 4-6周 | 上海起發 |
list752 | Anti-Toxin A from Clostridium difficile (Goat) | 0.5ml | 3520 | listlabs | 4-6周 | 上海起發 |
list760 | Anti-Exotoxin A (Goat) | 0.5ml | 3840 | listlabs | 4-6周 | 上海起發 |
list781 | Anti-Protective Antigen from Bacillus anthracis (Goat) affinity purified, Liquid | 0.1mg | 7760 | listlabs | 4-6周 | 上海起發 |
list100B | Cholera Toxin (Azide Free) | 1mg | 4800 | listlabs | 4-6周 | 上海起發 |
list133L | Botulinum Neurotoxin Type A Toxoid, Liquid | 10ug | 5760 | listlabs | 4-6周 | 上海起發 |
list149A | Diphtheria Toxin CRM Mutant | 0.25mg | 8400 | listlabs | 4-6周 | 上海起發 |
list152C | Toxin A from Clostridium difficile | 100ug | 9040 | listlabs | 4-6周 | 上海起發 |
list155L | Toxin B from Clostridium difficile, Liquid | 50ug | 13280 | listlabs | 4-6周 | 上海起發 |
list157A | Binary Toxin from Clostridium difficile, A Subunit | 20ug | 6240 | listlabs | 4-6周 | 上海起發 |
list159A | Glutamate Dehydrogenase (GDH) from Clostridium difficile | 0.1mg | 5200 | listlabs | 4-6周 | 上海起發 |
list162L | Shiga Toxin 2 from Escherichia coli | 10ug | 12720 | listlabs | 4-6周 | 上海起發 |
list169L | Anthrax Lethal Factor (LF-A),Recomb.from Bacillus anthracis | 0.2mg | 7120 | listlabs | 4-6周 | 上海起發 |
list171E | Anthrax Protective Antigen (PA), Recombinant from Bacillus anthracis | 0.5mg | 10880 | listlabs | 4-6周 | 上海起發 |
list172B | Anthrax Lethal Factor (LF), Recombinant from Bacillus anthracis | 1mg | 14880 | listlabs | 4-6周 | 上海起發 |
list172L | Lethal Factor, Recomb from Bacillus anthracis, froz liq | 1.0mg | 13760 | listlabs | 4-6周 | 上海起發 |
list173B | Anthrax Edema Factor (EF), Recombinant Mutant S447N from Bacillus anthracis | 0.5mg | 17360 | listlabs | 4-6周 | 上海起發 |
list176B | Anthrax Lethal Factor (LF), Recombinant, Mutant E687C from Bacillus anthracis | 1mg | 16800 | listlabs | 4-6周 | 上海起發 |
list177A | Anthrax Protective Antigen Fragment (PA 20) from Bacillus anthracis | 50ug | 6240 | listlabs | 4-6周 | 上海起發 |
list177B | Anthrax Protective Antigen Fragment (PA 20) from Bacillus anthracis | 0.25mg | 11920 | listlabs | 4-6周 | 上海起發 |
list178A | Anthrax Edema Factor (EF), Recombinant from Bacillus anthracis | 0.1mg | 3280 | listlabs | 4-6周 | 上海起發 |
list179A | Pertussis Toxin Islet Activating Protein (in glycerol) | 50ug | 6160 | listlabs | 4-6周 | 上海起發 |
list188L | Adenylate Cyclase Toxin from B. pertussis, Recombinant, Frozen Liquid | 50ug | 6000 | listlabs | 4-6周 | 上海起發 |
list190A | Tetanus Toxin | 25ug | 3600 | listlabs | 4-6周 | 上海起發 |
list190B | Tetanus Toxin | 100ug | 11600 | listlabs | 4-6周 | 上海起發 |
list191A | Tetanus Toxoid | 25ug | 6080 | listlabs | 4-6周 | 上海起發 |
list191B | Tetanus Toxoid | 100ug | 17520 | listlabs | 4-6周 | 上海起發 |
list203A | LPS, Escherichia coli O55:B5 | 2.5mg | 4560 | listlabs | 4-6周 | 上海起發 |
list500A | SNAP-25 Recomb Protein Substrate for C. botulinum Type A and E Neurotoxin | 100ug | 6560 | listlabs | 4-6周 | 上海起發 |
list611A | Botulinum Neurotoxin Type A Light Chain, GST Fusion, Recombinant | 15ug | 4960 | listlabs | 4-6周 | 上海起發 |
list612A | Botulinum Neurotoxin Type A Heavy Chain, Recombinant, Binding Domain | 50ug | 5280 | listlabs | 4-6周 | 上海起發 |
list620A | Botulinum Neurotoxin Type B Light Chain, Recombinant | 10ug | 8880 | listlabs | 4-6周 | 上海起發 |
list622A | Botulinum Neurotoxin Type B Heavy Chain, Recombinant, Binding Domain | 50ug | 5280 | listlabs | 4-6周 | 上海起發 |
list625A | Botulinum Neurotoxin Type C Light Chain, Recombinant | 10ug | 8880 | listlabs | 4-6周 | 上海起發 |
list690B | Receptor for C. botulinum Type A Neurotoxin GST-SV2c luminal domain (U.S. Patent #8,476,024) | 100nmoles | 7680 | listlabs | 4-6周 | 上海起發 |
list730A | Anti-Botulinum Neurotoxin, Type A (Chicken lgY), Liquid | 0.1mg | 6560 | listlabs | 4-6周 | 上海起發 |
list731L | Anti-Botulinum Neurotoxin, Type A (Mouse lgG monoclonal F1-40), Liquid | 0.1mg | 6960 | listlabs | 4-6周 | 上海起發 |
list768L | Biotinylated Anti-Lethal Factor from B. anthracis, IgY, Liquid | 0.1mg | 6640 | listlabs | 4-6周 | 上海起發 |
list772B | Anti-Lethal Factor from Bacillus anthracis (Goat) | 1.0mg | 3120 | listlabs | 4-6周 | 上海起發 |
list9433A | cGMP LPS, from Escherichia coli O113 | 1ug | 16000 | listlabs | 4-6周 | 上海起發 |
關鍵詞:listlabs;LIST180;模型試驗試劑;list150;Diphtheria Toxin, unnicked from Corynebacterium diphtheriae
電話
QQ咨詢
4006551678